DisplaySearch, the worldwide leader in display market research and consulting recently released a report on the technology, markets, challenges and opportunities for flexible displays.
Based on well-documented assumptions forecasting when these emerging capabilities will be available, the report shows a revenue forecast of almost $2Billion by 2015 as indicated in the following table. Revenue and area are also forecast by application.
Flexible Display Revenue by Application (US$ millions)
| 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
AMLCD | 0 | 0 | 5 | 53 | 125 | 180 | 245 | 265 | 278 |
OLED-A | 0 | 0 | 0 | 0 | 0 | 34 | 74 | 186 | 268 |
OLED-P | 0 | 0 | 1 | 57 | 64 | 128 | 175 | 180 | 185 |
PM LCD Color | 0 | 5 | 10 | 78 | 161 | 191 | 260 | 295 | 353 |
PM LCD Mono | 14 | 15 | 14 | 26 | 46 | 79 | 130 | 200 | 287 |
Electronic Ink | 2 | 46 | 184 | 323 | 370 | 397 | 431 | 481 | 556 |
Total | 16 | 66 | 215 | 536 | 766 | 1,010 | 1,314 | 1,606 | 1,927 |
Y/Y Growth |
| 313% | 226% | 149% | 43% | 32% | 30% | 22% | 20% |
See
here for more details.
(Via Display Search)